tretford
Carpets & Rugs for Wellbeing
a responsible use of natural resources
Cashmere goat hair absorbs moisture from the air and releases it back as needed.
Goat hair bonds fine dust particles so that indoor “dust load” is many times lower.
tretford Carpets’s manufacturer is committed to disclosure – now more critical with the growing concern of potential negative health impacts of some chemicals in products.
tretford achieves a Platinum Rating (highest) for their Product Health Declaration – through Global GreenTagCertTM .
tretford Carpets do NOT contain these chemicals of concern :
tretford ROLL and TILE Carpets comply with Green Star, WELL and LEED rating tools through their Global GreenTagCertTM GreenRateTM , PHD and EPD certifications.
tretford Carpet’s manufacturer is committed to disclosure – now more critical with the growing concern of potential negative health impacts of some chemicals in products.
tretford Carpet achieves a Platinum Rating (highest) for their Product Health Declaration – through Global GreenTagCertTM .
tretford carpets do NOT contain these chemicals of concern :
tretford ROLL, TILE & PLANK Carpets comply with Green Star, WELL and LEED rating tools through their Global GreenTagCertTM GreenRateTM GreenTag, PHD and EPD certifications.
For nearly 70 years, tretford Carpet’s manufacturer has had two key priorities – the ethical sourcing of their goat hair, along with continuous improvement in the environmentally responsible production of their carpet.
tretford Carpet is a partner of the Sustainable Fibre Alliance (SFA), a globally-focused and locally active initiative. The SFA puts animal welfare, fairness for farmers, and a responsible treatment of the environment at center stage. The goal is to source Cashmere goat hair, a precious raw material, in alignment with these guidelines and to commercialize it responsibly.
tretford’s Manufacturer – in partnership with the Gibbon Group – are committed to responsible life cycle management and offer an end-of-life tretford carpet takeback program for customers.
See tretford’s product stewardship policy in conjunction with Gibbon Group as their Australian partner.
For nearly 70 years, tretford Carpets manufacturer has had two key priorities – the ethical sourcing of their goat hair, along with continuous improvement in the environmentally responsible production of tretford Carpet.
tretford Carpet is a partner of the Sustainable Fibre Alliance (SFA), a globally-focused and locally active initiative. The goal is to source Cashmere goat hair, a precious raw material, and to commercialize it responsibly.
tretford Carpet’s manufacturer works with the Gibbon Group to offer the best possible solutions for the elimination at end of life to avoid landfill. See tretford’s product stewardship policy in conjunction with Gibbon Group as their Australian partner.
tretford ROLL & TILE & PLANK Carpets have achieved the following environmental certifications:
The Green Building Council of Australia is this country’s largest national, voluntary, holistic rating system – Green Star – which rates and promotes the sustainability of green building programs, technologies, design practices and operations of buildings, fit-outs and communities.
The new generation of GBCA rating tools that relate to Tretford – Interiors v1.3 and New Buildings – “encourages a new approach to designing and constructing fitouts by rewarding sustainability best practice and excellence.”
CATEGORY / CREDIT | AIM OF CREDIT | CODE | CREDIT CRITERIA | THIRD PARTY CERTIFICATION | ||
---|---|---|---|---|---|---|
Greenstar - Interiors v1.3 - tretford | ||||||
INDOOR ENVIRONMENT | ||||||
Indoor Pollutants (2 pts) | To recognise projects that safeguard occupant health through reduction in air pollutant levels | 12.1.2 | Carpets | Global GreenTag- GreenRate-Level A | ||
CATEGORY / CREDIT | AIM OF CREDIT | CODE | CREDIT CRITERIA | THIRD PARTY CERTIFICATION | ||
MATERIALS | ||||||
Life Cycle Assessment (up to 18 pts) | The building has lower environmental impacts from resource use over its lifespan than a typical building. | 19 | Comparative Life Cycle Assessment | Global GreenTag EN 15804 EPD | ||
Responsible Building Materials (1 pt) | Reward projects that include building materials that are responsibly sourced or have a sustainable supply chain | 20.2 | Flooring- Best Practice PVC | Global GreenTag- Best Practice PVC (BEPPVC) Certificate | ||
Sustainable Products (up to 19 pts) | To encourage sustainability and transparency in product specification | 21.1 | Product Transparency & Sustainability | Global GreenTag- Level A GreenRate-Silver Plus | ||
Greenstar – Buildings v1 - tretford | ||||||
CATEGORY / CREDIT | AIM OF CREDIT | CODE | TOTAL OF POINTS | THIRD PARTY CERTIFICATION | ||
POSITIVE | ENCOURAGES POSITVE CONTRIBUTION TO KEY ISSUES WITH CARBON, WATER & IMPACT OF MATERIALS | |||||
Upfront Carbon Emissions | The building's upfront carbon emissions from materials and products have been reduced and offset. | 21 | 6 | Global GreenTag EN 15804 EPD | ||
Life Cycle Impacts | The building has lower environmental impacts from resource use over its lifespan than a typical building. | 26 | 2 | Global GreenTag EN 15804 EPD | ||
CATEGORY / CREDIT | AIM OF CREDIT | CODE | TOTAL OF POINTS | THIRD PARTY CERTIFICATION | ||
HEALTHY | PROMOTES ACTIONS & SOLUTIONS TO IMPROVE MENTAL HEALTH OF OCCUPANTS | |||||
Exposure to Toxins | The building’s occupants are not directly exposed to toxins in the spaces they spend time in. | 13 | 2 | Global GreenTag GreenRate Level A LCARate Silver Plus | ||
CATEGORY / CREDIT | AIM OF CREDIT | CODE | TOTAL OF POINTS | THIRD PARTY CERTIFICATION | ||
RESPONSIBLE | RECOGNISES ACTIVITIES THAT ENSURE BUILDING DESIGNED, PROCURED, BUILT & HANDED OVER RESPONSIBLY. | |||||
Responsible Finishes | The building’s internal finishes are comprised of responsibly manufactured products. | 9 | 2 | Global GreenTag GreenRate Level A LCARate Silver Plus | ||
Exceptional Performance | 10% of all internal finishes (by cost) meet Resp. Products Value score of at least 12. | 9 | 1 | Global GreenTag EN 15804 EPD |
WELL V2 is the most rigorously tested and vetted version of the WELL Building Standard – the leading tool for advancing health and well-being in buildings globally.
The WELL Building Standard™ version 2 (WELL v2™) is a vehicle for buildings and organizations to deliver more thoughtful and intentional spaces that enhance human health and well-being.
PRINCIPLES OF WELL V2
WELLv2 includes a Materials concept – which aims to reduce human exposure to chemicals of concern during construction, furnishing and operation of buildings.
The Materials concept in WELLv2
The health and environmental impacts of most chemicals in circulation, despite their ubiquity, are unknown. Many of the chemicals used in the past have been found to be typically toxic, persistent and prone to bioaccumulation.
Tretford is able to contribute to this concept through its Product Health Declaration – where it achieves a world-leading Platinum rating.
WELL Rating Scheme relating to tretford cord carpet
CATEGORY / CREDIT | AIM OF CREDIT | CODE | TOTAL OF POINTS | THIRD PARTY CERTIFICATION | |||
---|---|---|---|---|---|---|---|
PREREQUISITE | |||||||
MATERIAL RESTRICTIONS | To reduce or eliminate human exposure to building materials known to be hazardous. | X01 | Global GreenTag PHD Platinum HealthRATE | ||||
CATEGORY / CREDIT | AIM OF CREDIT | CODE | TOTAL OF POINTS | THIRD PARTY CERTIFICATION | |||
MATERIALS | |||||||
ENHANCED MATERIAL RESTRICTIONS | This WELL feature requires restricting chemicals found in products commonly installed in buildings. | X05 | 2 PTS | Global GreenTag PHD Platinum HealthRATE | |||
VOC RESTRICTIONS | Minimize the impact of volatile organic compounds (VOCs) emitted by products on indoor air quality. | X06 | 4 PTS | Global GreenTag PHD Platinum HealthRATE | |||
MATERIAL TRANSPARENCY | Promote material transparency across building material and product supply chain. | X07 | 3 PTS | Global GreenTag PHD Platinum HealthRATE | |||
MATERIALS OPTIMISATION | Promote the selection of products that have been audited to minimize impacts on human and environmental health. | X08 | Global GreenTag PHD Platinum HealthRATE | ||||
LEED (Leadership in Energy and Environmental Design)
is the most widely used green building rating system in the world.
LEED v4 uses strategies which aim to improve performance within:
Energy savings | Water efficiency | CO2 emission reduction
Improved indoor environment quality | Management of resources
Sensitivity of their impacts
INTENT :
To reduce concentrations of chemical contaminants that damage air quality & environment & protect health productivity of occupants. Compliant to Calif. Dept. of Public Health (CDPH) Standard Method v2-2017
INTENT :
To encourage transparency in products/materials.
To use products that independently verify their Life-Cycle information and minimize the use and generation of harmful substances.
To reward project teams for selecting these products.
CATEGORY / CREDIT | AIM OF CREDIT | CODE | CREDIT CRITERIA | THIRD PARTY CERTIFICATION | |
---|---|---|---|---|---|
MATERIALS | |||||
MR CREDIT: BUILDING LIFE-CYCLE IMPACT REDUCTION | To encourage adaptive reuse and optimize the environmental performance of products and materials. | MR | tretford INTERLIFE can contribute | Global GreenTag EN 15804 EPD | |
MR CREDIT: ENVIRONMENTAL PRODUCT DECLARATIONS | To encourage the use of products and materials for which life-cycle information is available and that have environmentally, economically, and socially preferable life-cycle impacts. To reward project teams for selecting products from manufacturers who have verified improved environmental life-cycle impacts. | MR | tretford INTERLIFE carpets can contribute | Global GreenTag EN 15804 EPD | |
MR CREDIT: MATERIAL INGREDIENTS | To encourage the use of products and materials for which life-cycle information is available and that have environmentally, economically, and socially preferable life-cycle impacts. To reward project teams for selecting products for which the chemical ingredients in the product are inventoried using an accepted methodology and for selecting products verified to minimize the use and generation of harmful substances. To reward raw material manufacturers who produce products verified to have improved life-cycle impacts. | MR | tretford INTERLIFE carpets can contribute | Global GreenTag PHD Platinum HealthRATE | |
(Option 2: uses the International Alternative Compliance Path - PHD recognised) | |||||
MR CREDIT: SOURCING OF RAW MATERIALS | To encourage the use of products and materials for which life cycle information is available and that have environmentally, economically, and socially preferable life cycle impacts. To reward project teams for selecting products verified to have been extracted or sourced in a responsible manner. | MR | tretford carpets can contribute | Global GreenTag GreenRate Level A LCARate Silver Plus | |
Global GreenTag EN 15804 EPD |
Our sincere commitment to sustainability in the built environment and beyond is reflected through the sourcing and representation of environmentally preferable flooring products to the design industry.